RIAA GOLD & PLATINUM List: Thriller on Top!
Michael Jackson’s legendary album Thriller (Epic/Legacy, 1982) has long been the number one album in the rest of the world. Since the RIAA’s last re-certification, it climbed to 29x Platinum in America, to top the list of highest certified albums in RIAA Gold & Platinum history.
This extraordinary achievement by the King of Pop is a testament to his
enduring legacy and the unequivocal imprint he has made on the world of
music.
Michael Jackson is also RIAA’s number one male solo artist of the decade.
Level | Title | Artist | Label | ||||
29 | THRILLER | JACKSON, MICHAEL | EPIC/LEGACY | ||||
29 | EAGLES/THEIR GREATEST HITS 1971 – 1975 | EAGLES | ELEKTRA | ||||
23 | LED ZEPPELIN IV | LED ZEPPELIN | ATLANTIC | ||||
23 | THE WALL | PINK FLOYD | COLUMBIA | ||||
22 | BACK IN BLACK | AC/DC | EPIC | ||||
21 | DOUBLE LIVE | BROOKS, GARTH | CAPITOL NASHVILLE | ||||
21 | GREATEST HITS VOLUME I & VOLUME II | JOEL, BILLY | COLUMBIA | ||||
20 | COME ON OVER | TWAIN, SHANIA | MERCURY NASHVILLE | ||||
19 | THE BEATLES | BEATLES, THE | APPLE | ||||
19 | RUMOURS | FLEETWOOD MAC | WARNER BROS. | ||||
18 | APPETITE FOR DESTRUCTION | GUNS ‘N ROSES | GEFFEN | ||||
17 | BOSTON | BOSTON | EPIC | ||||
17 | THE BODYGUARD (SOUNDTRACK) | HOUSTON, WHITNEY | ARISTA | ||||
17 | NO FENCES | BROOKS, GARTH | CAPITOL | ||||
16 | THE BEATLES 1967 – 1970 | BEATLES, THE | APPLE | ||||
16 | HOTEL CALIFORNIA | EAGLES | ASYLUM | ||||
16 | JAGGED LITTLE PILL | MORISSETTE, ALANIS | MAVERICK | ||||
16 | GREATEST HITS | JOHN, ELTON | MCA | ||||
16 | CRACKED REAR VIEW | HOOTIE & THE BLOWFISH | ATLANTIC | ||||
16 | PHYSICAL GRAFFITI | LED ZEPPELIN | SWAN SONG | ||||
15 | THE BEATLES 1962 – 1966 | BEATLES, THE | APPLE |
…
Top Artist Tallies
Billboard’s 2009 Year End Charts / Worldwide Best Selling Albums
The King of Pop dominates the U.S. Nielsen SoundScan and Billboard as well as UK charts
The King of Pop Breaks 2009 Chart Record with 5 Weeks at NUMBER ONE